Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Ipswich | 1/5 |
Draw | 5/1 |
Bristol Rovers | 10/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
15/2 | Ipswich | 1-0 | Bristol Rovers | 20/1 |
11/2 | Ipswich | 2-0 | Bristol Rovers | 40/1 |
8/1 | Ipswich | 2-1 | Bristol Rovers | 22/1 |
13/2 | Ipswich | 3-0 | Bristol Rovers | 100/1 |
10/1 | Ipswich | 3-1 | Bristol Rovers | 66/1 |
28/1 | Ipswich | 3-2 | Bristol Rovers | 50/1 |
10/1 | Ipswich | 4-0 | Bristol Rovers | 100/1 |
16/1 | Ipswich | 4-1 | Bristol Rovers | 100/1 |
40/1 | Ipswich | 4-2 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 4-3 | Bristol Rovers | 100/1 |
20/1 | Ipswich | 5-0 | Bristol Rovers | 100/1 |
28/1 | Ipswich | 5-1 | Bristol Rovers | 100/1 |
50/1 | Ipswich | 5-2 | Bristol Rovers | 100/1 |
40/1 | Ipswich | 6-0 | Bristol Rovers | 100/1 |
50/1 | Ipswich | 6-1 | Bristol Rovers | 100/1 |
66/1 | Ipswich | 7-0 | Bristol Rovers | 100/1 |
80/1 | Ipswich | 7-1 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 8-0 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 8-1 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 9-0 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 9-1 | Bristol Rovers | 100/1 |
100/1 | Ipswich | 10-0 | Bristol Rovers | 100/1 |
0-0 | Draw | 16/1 | ||
1-1 | Draw | 11/1 | ||
2-2 | Draw | 25/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Ipswich - Ipswich | 8/11 |
Ipswich - Draw | 20/1 |
Ipswich - Bristol Rovers | 40/1 |
Draw - Ipswich | 3/1 |
Draw - Draw | 15/2 |
Draw - Bristol Rovers | 20/1 |
Bristol Rovers - Ipswich | 18/1 |
Bristol Rovers - Draw | 22/1 |
Bristol Rovers - Bristol Rovers | 20/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
First Goalscorer |
Win only |
Price | Ipswich | Bristol Rovers | Price |
---|---|---|---|
3/1 | Sammie Szmodics | Chris Martin | 11/1 | 3/1 | Liam Delap | Gatlin O'donkor | 12/1 |
10/3 | Nathan Broadhead | Ruel Sotiriou | 12/1 | 7/2 | Ali Al-Hamadi | Scott Sinclair | 16/1 |
5/1 | Jack Clarke | Shaqai Forde | 16/1 | 6/1 | Jack Taylor | Isaac Hutchinson | 18/1 |
7/1 | Wes Burns | Luke Mccormick | 20/1 | 12/1 | Kalvin Phillips | Luke Thomas | 20/1 |
14/1 | Sam Morsy | Jamie Lindsay | 25/1 | 14/1 | Cameron Burgess | Grant Ward | 25/1 |
16/1 | Dara O'shea | Romaine Sawyers | 28/1 | 16/1 | Massimo Luongo | Bryant Bilongo | 33/1 |
16/1 | Leif Davis | Clinton Mola | 40/1 | 18/1 | Harry Clarke |
18/1 | Ben Johnson | 18/1 | Jens-Lys Cajuste |
18/1 | Jacob Greaves | 22/1 | Conor Townsend |
25/1 | Luke Woolfenden | ||
No Goalscorer | 16/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Ipswich Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Sammie Szmodics | 22/1 | 18/1 | 22/1 | 18/1 | 28/1 | 70/1 | 35/1 | 75/1 |
Liam Delap | 22/1 | 18/1 | 22/1 | 18/1 | 28/1 | 70/1 | 35/1 | 75/1 |
Nathan Broadhead | 22/1 | 18/1 | 22/1 | 18/1 | 28/1 | 70/1 | 35/1 | 75/1 |
Ali Al-Hamadi | 22/1 | 18/1 | 22/1 | 18/1 | 28/1 | 70/1 | 35/1 | 75/1 |
Jack Clarke | 28/1 | 22/1 | 33/1 | 25/1 | 40/1 | 80/1 | 40/1 | 80/1 |
Jack Taylor | 40/1 | 25/1 | 40/1 | 28/1 | 50/1 | 110/1 | 60/1 | 110/1 |
Wes Burns | 45/1 | 33/1 | 50/1 | 40/1 | 60/1 | 135/1 | 70/1 | 150/1 |
Kalvin Phillips | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Sam Morsy | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Cameron Burgess | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Dara O'shea | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Massimo Luongo | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Leif Davis | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Harry Clarke | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Ben Johnson | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Jens-Lys Cajuste | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Jacob Greaves | 70/1 | 55/1 | 70/1 | 60/1 | 90/1 | 225/1 | 120/1 | 275/1 |
Conor Townsend | 100/1 | 75/1 | 110/1 | 90/1 | 125/1 | 300/1 | 225/1 | 400/1 |
Luke Woolfenden | 100/1 | 75/1 | 110/1 | 90/1 | 125/1 | 300/1 | 225/1 | 400/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Bristol Rovers Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Chris Martin | 135/1 | 200/1 | 135/1 | 400/1 | 275/1 | 225/1 | 100/1 | 200/1 |
Gatlin O'donkor | 165/1 | 275/1 | 200/1 | 600/1 | 350/1 | 300/1 | 120/1 | 275/1 |
Ruel Sotiriou | 165/1 | 275/1 | 200/1 | 600/1 | 350/1 | 300/1 | 120/1 | 275/1 |
Scott Sinclair | 165/1 | 275/1 | 200/1 | 600/1 | 350/1 | 300/1 | 120/1 | 275/1 |
Shaqai Forde | 165/1 | 275/1 | 200/1 | 600/1 | 350/1 | 300/1 | 120/1 | 275/1 |
Isaac Hutchinson | 165/1 | 275/1 | 200/1 | 600/1 | 350/1 | 300/1 | 120/1 | 275/1 |
Luke Mccormick | 225/1 | 350/1 | 250/1 | 750/1 | 450/1 | 400/1 | 225/1 | 400/1 |
Luke Thomas | 225/1 | 350/1 | 250/1 | 750/1 | 450/1 | 400/1 | 225/1 | 400/1 |
Jamie Lindsay | 225/1 | 350/1 | 250/1 | 750/1 | 450/1 | 400/1 | 225/1 | 400/1 |
Grant Ward | 225/1 | 350/1 | 250/1 | 750/1 | 450/1 | 400/1 | 225/1 | 400/1 |
Romaine Sawyers | 300/1 | 500/1 | 325/1 | 1000/1 | 700/1 | 600/1 | 300/1 | 500/1 |
Bryant Bilongo | 300/1 | 500/1 | 325/1 | 1000/1 | 700/1 | 600/1 | 300/1 | 500/1 |
Clinton Mola | 350/1 | 650/1 | 400/1 | 1400/1 | 800/1 | 700/1 | 375/1 | 650/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Last Goalscorer |
Win only |
Price | Ipswich | Bristol Rovers | Price |
---|---|---|---|
3/1 | Liam Delap | Chris Martin | 11/1 | 3/1 | Sammie Szmodics | Ruel Sotiriou | 12/1 |
10/3 | Nathan Broadhead | Gatlin O'donkor | 12/1 | 7/2 | Ali Al-Hamadi | Shaqai Forde | 16/1 |
5/1 | Jack Clarke | Scott Sinclair | 16/1 | 6/1 | Jack Taylor | Isaac Hutchinson | 18/1 |
7/1 | Wes Burns | Luke Mccormick | 20/1 | 12/1 | Kalvin Phillips | Luke Thomas | 20/1 |
14/1 | Cameron Burgess | Grant Ward | 25/1 | 14/1 | Sam Morsy | Jamie Lindsay | 25/1 |
16/1 | Dara O'shea | Romaine Sawyers | 28/1 | 16/1 | Leif Davis | Bryant Bilongo | 33/1 |
16/1 | Massimo Luongo | Clinton Mola | 40/1 | 18/1 | Ben Johnson |
18/1 | Jens-Lys Cajuste | 18/1 | Jacob Greaves |
18/1 | Harry Clarke | 22/1 | Conor Townsend |
25/1 | Luke Woolfenden | ||
No Goalscorer | 16/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Score Anytime |
Win only |
Price | Ipswich | Bristol Rovers | Price |
---|---|---|---|
4/5 | Liam Delap | Chris Martin | 4/1 | 4/5 | Sammie Szmodics | Ruel Sotiriou | 9/2 |
5/6 | Nathan Broadhead | Gatlin O'donkor | 9/2 | 6/5 | Ali Al-Hamadi | Shaqai Forde | 11/2 |
11/8 | Jack Clarke | Scott Sinclair | 11/2 | 15/8 | Jack Taylor | Isaac Hutchinson | 13/2 |
9/4 | Wes Burns | Luke Mccormick | 8/1 | 9/2 | Kalvin Phillips | Luke Thomas | 8/1 |
5/1 | Cameron Burgess | Grant Ward | 10/1 | 5/1 | Sam Morsy | Jamie Lindsay | 10/1 |
11/2 | Dara O'shea | Romaine Sawyers | 11/1 | 11/2 | Leif Davis | Bryant Bilongo | 12/1 |
11/2 | Massimo Luongo | Clinton Mola | 14/1 | 13/2 | Ben Johnson |
13/2 | Jens-Lys Cajuste | 13/2 | Jacob Greaves |
13/2 | Harry Clarke | 9/1 | Conor Townsend |
10/1 | Luke Woolfenden | ||
No Goalscorer | 16/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Ipswich | 1/3 |
Neither | N/A |
Bristol Rovers | 9/2 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 4/1 |
2 Or 3 | 11/10 |
4 Or More | 5/4 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 4/1 |
Ipswich V Bristol Rovers Over 1.5 | 1/7 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 11/8 |
Ipswich V Bristol Rovers Over 2.5 | 8/15 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Ipswich | 4/6 |
Neither | 11/10 |
Bristol Rovers | 20/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/7 |
Ipswich V Bristol Rovers Over 3.5 | 5/4 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Ipswich | 8/13 |
Draw | 13/8 |
Bristol Rovers | 8/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Ipswich -1 | 8/13 |
Tie | 11/4 |
Bristol Rovers +1 | 10/3 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
Ipswich & Bristol Rovers - No | 8/11 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
To Qualify |
Win only |
Selection | Price |
---|---|
Bristol Rovers | 9/2 |
Ipswich | 1/8 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/4 |
Ipswich & Bristol Rovers Btts Draw | 7/1 |
Neither | 8/11 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Ipswich & Bristol Rovers - No | 6/4 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Method Of Qualification |
Win only |
Selection | Price |
---|---|
Ipswich In 90 Mins | 1/5 |
Bristol Rovers In 90 Mins | 10/1 |
Ipswich In Extra Time | 12/1 |
Ipswich On Penalties | 20/1 |
Bristol Rovers On Penalties | 25/1 |
Bristol Rovers In Extra Time | 40/1 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Ipswich | 1/1 |
Bristol Rovers | 14/1 |
No | N/A |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Ipswich | 15/8 |
Bristol Rovers | 12/1 |
Neither | 4/9 |
Ipswich V Bristol Rovers |
12th Jan 25 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Ipswich | 15/8 |
Bristol Rovers | 12/1 |
Neither | 4/9 |